6928 Carnegie Ave, Cleveland, OH
216.391.8200
The tables below list the contents of our industrial first aid kits. Each kit is available in either Class A or Class B configuration. *Contents may vary slightly. Click here for more information regarding the ANSI/ISEA Z308.1-2014 Class Requirements and Standards.
2 Shelf First Aid Cabinets
2 Shelf Class B Kit
Quantity | Unit of Measure | Description |
1 | EACH | 2 SHELF METAL EMPTY WITH POCKET |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | BOX | STERILE PADS 2 X 2 10/BOX |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | EACH | 8 OZ NEUTRALIZER |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | EACH | LISTER BANDAGE SCISSORS 4 ½ |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | BOX | AMMONIA INHALANTS 10/BOX UNIT |
1 | BOX | ELASTIC STRIPS 50/BOX |
2 | STRP | LARGE PATCH 13800. COUNT |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL |
1 | BOX | TRIPLE ANTIBIOTIC OINT 25/BOX UNIT |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
2 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
1 | BOX | COLD PACK SMALL 1/BOX |
1 | BOX | EYE DRESSING 4/BOX UNIT |
10 | EACH | HAND SANITIZER EACH |
2 | EACH | 2 IN ROLLER GAUZE |
1 | EACH | 4 IN ROLLER GAUZE |
1 | EACH | SAM SPLINT 24 IN FLATFOLD ORAN |
1 | BOX | STERILE PADS 3 X 3 10/BOX |
1 | BOX | TOURNIQUET 1 IN X 18 IN 2/BAG |
1 | EACH | ABD PAD 5 X 9 4/BOX |
2 | BOX | TRIANGULAR BANDAGE BOXED |
1 | EACH | ANSI CLASS A CABINET/KIT LABEL |
2 Shelf Class A Kit
Quantity | Unit of Measure | Description |
1 | EACH | 2 SHELF METAL EMPTY WITH POCKET |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | BOX | STERILE PADS 2 X 2 10/BOX |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | EACH | 8 OZ NEUTRALIZER |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | EACH | LISTER BANDAGE SCISSORS 4 ½ |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | BOX | AMMONIA INHALANTS 10/BOX UNIT |
1 | BOX | ELASTIC STRIPS 50/BOX |
2 | STRP | LARGE PATCH 13800. COUNT |
1 | EACH | FIRST AID EMERGENCY GUIDE |
4 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL |
1 | BOX | TRIPLE ANTIBIOTIC OINT 10/BOX UNIT |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
1 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
1 | BOX | EYE DRESSING 4/BOX UNIT |
6 | EACH | HAND SANITIZER EACH |
1 | EACH | 2 IN ROLLER GAUZE |
2 | BOX | STERILE GAUZE 3 X 3 PADS 4/BOX UNIT |
2 | EACH | ABD PAD 5 X 9 |
1 | BOX | TRIANGULAR BANDAGE BOXED |
1 | EACH | ANSI CLASS A CABINET/KIT LABEL |
3 Shelf First Aid Cabinets
3 Shelf Class B Kit
Quantity | Unit of Measure | Description |
1 | EACH | 3 SHELF METAL EMPTY WITH POCKET |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | EACH | 8 OZ NEUTRALIZER |
2 | BOX | TRIANGULAR BANDAGE BOXED |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | BOX | ELASTIC STRIPS 50/BOX |
1 | BOX | COLD PACK SMALL 1/BOX |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | BOX | MAX STR NON ASPIRIN 2'S 100/BOX |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | BOX | ANTACID 2'S 100/BOX |
1 | BOX | STERILE PADS 3X3 10/BOX |
1 | BOX | TRIP ANTIBIOTIC OINT 25/BOX |
2 | EACH | BURN AID SACHETS 3.5G BULK P |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | BOX | NON ADHERENT PADS 2X3 10/BOX |
1 | BOX | LARGE PATCH 25/BOX |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
1 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL GRADE |
2 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
1 | EACH | 4 IN ROLLER GAUZE |
1 | BOX | EYE DRESSING 4/BOX UNIT |
1 | EACH | SAM SPLINT 24 IN FLATFOLD ORAN |
1 | BOX | TOURNIQUET 1 IN X 18 IN 2/BAG |
1 | EACH | ABD PAD 5 X 9 4/BX |
1 | EACH | 3-4-5 SHELF CABINET LOOSE ITEM |
1 | EACH | ANSI CLASS B CABINET/KIT LABEL |
3 Shelf Class A Kit
Quantity | Unit of Measure | Description |
1 | EACH | 3 SHELF METAL EMPTY WITH POCKET |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | EACH | 8 OZ NEUTRALIZER |
1 | BOX | TRIANGULAR BANDAGE BOXED |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | BOX | ELASTIC STRIPS 50/BOX |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | BOX | MAX STR NON ASPIRIN 2'S 100/BOX |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | BOX | ANTACID 2'S 100/BOX |
1 | EACH | THERA TEARS 4 PACK FOIL POUCH |
1 | BOX | STERILE PADS 3X3 10/BOX |
10 | EACH | 3 1 OINTMENT EACH |
2 | EACH | BURN AID SACHETS 3.5G BULK P |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | BOX | NON ADHERENT PADS 2X3 10/BOX |
1 | BOX | LARGE PATCH 25/BOX |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
4 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL |
1 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
1 | BOX | EYE DRESSING 4/BOX UNIT |
2 | EACH | ABD PAD 5 X 9 |
1 | EACH | 3-4-5 SHELF CABINET LOOSE ITEM |
1 | EACH | ANSI CLASS A CABINET/KIT LABEL |
4 Shelf First Aid Cabinets
4 Shelf Class B Kit
Quantity | Unit of Measure | Description |
1 | EACH | 4 SHELF METAL EMPTY WITH POCKET |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | BOX | LARGE PATCH 25/BOX |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | BOX | COLD PACK SMALL 1/BX |
1 | EACH | 8 OZ NEUTRALIZER |
2 | BOX | TRIANGULAR BANDAGE BOXED |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | BOX | TRIP ANTIBIOTIC OINT 25/BOX |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | BOX | STERILE PADS 3X3 10/BOX |
1 | BOX | NON ADHERENT PADS 2X3 10/BOX |
2 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
2 | EACH | BURN AID SACHETS 3.5G BULK P |
1 | BOTL | HYDROGEN PEROXIDE 8 OZ 12/CS |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | BOX | ELASTIC STRIPS 50/BOX |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | BOX | ANTACID 2'S 100/BOX |
1 | BOX | MAX STR NON ASPIRIN 2'S 100/BOX |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
1 | BOX | PEPT-ACHE CHEW TABLETS 36/BOX |
1 | BOX | NITRILE-PF-L-3 ML EACH MEDICAL |
1 | BOX | EYE DRESSING 4/BOX UNIT |
1 | EACH | 4 IN ROLLER GAUZE |
1 | EACH | SAM SPLINT 24 IN FLATFOLD ORAN |
1 | BOX | TOURNIQUET 1 IN X 18 IN 2/BAG |
1 | EACH | ABD PAD 5 X 9 |
1 | EACH | 3-4-5 SHELF CABINET LOOSE ITEM |
1 | EACH | ANSI CLASS B CABINET/KIT LABEL |
4 Shelf Class A Kit
Quantity | Unit of Measure | Description |
1 | EACH | 4 SHELF METAL EMPTY WITH POCKET |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | BOX | LARGE PATCH 25/BOX |
1 | BOX | COLD PACK LARGE 1/BOX |
1 | EACH | 8 OZ NEUTRALIZER |
1 | BOX | TRIANGULAR BANDAGE BOXED |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | BOX | FINGERTIP BANDAGE 40/BOX |
1 | BOX | KNUCKLE BANDAGE 40/BOX |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
10 | EACH | 3 1 OINTMENT EACH |
1 | EACH | EYE WASH 4 OZ SCREW TOP |
1 | BOX | STERILE PADS 3X3 10/BOX |
1 | BOX | NON ADHERENT PADS 2X3 10/BOX |
1 | EACH | BURN STOP 4 X 4 IN DRESSING ST |
2 | EACH | BURN AID SACHETS 3.5G BULK P |
1 | BOTL | HYDROGEN PEROXIDE 8 OZ 12/CS |
1 | EACH | ANTISEPTIC SPRAY PUMP 3 OZ |
1 | EACH | COLD SPRAY 4OZ AEROSOL CAN |
1 | EACH | BURN SPRAY 3OZ AEROSOL CAN |
1 | BOX | ELASTIC STRIPS 50/BOX |
1 | BOX | PAIN RELIEVER 2'S 100/BOX |
1 | BOX | ANTACID 2'S 100/BOX |
1 | BOX | MAX STR NON ASPIRIN 2'S 100/BOX |
1 | EACH | CPR FITERSHIELD IN POLY BAG |
1 | BOX | PEPT-ACHE CHEW TABLETS 36/BOX |
4 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL |
1 | BOX | EYE DRESSING 4/BOX UNIT |
2 | EACH | ABD PAD 5 X 9 |
1 | EACH | 3-4-5 SHELF CABINET LOOSE ITEM |
1 | EACH | ANSI CLASS A CABINET/KIT LABEL |
First Responder Kit
First Responder Kit
Quantity | Unit of Measure | Description |
1 | EACH | FIRST RESPONDER BAG – EMPTY |
1 | BOX | 1” X 3” ADHESIVE STRIP 50/BOX |
1 | EACH | EMT UTILITY SCISSORS 7.5 INCH |
1 | EACH | ADHESIVE TAPE TRIPLE CUT |
1 | BOX | ANTISEPTIC TOWELETTES 20/BOX |
2 | EACH | 2 IN ROLLER GAUZE |
2 | EACH | 3 IN ROLLER GAUZE |
1 | BOX | STERILE PADS 3 X 3 10/BOX |
2 | EACH | ABD PAD 5 X 9 |
1 | BOX | AMMONIA INHALANTS 10/BOX UNIT |
1 | BOX | TRIANGULAR BANDAGE BOXED |
1 | BOX | COMPRESS BLOODSTOPPER RED BOX |
1 | EACH | ELASTIC WRAP 3 IN (ACE TYPE) |
1 | EACH | FULL FACE CPR MASK W/INLET VALVE |
1 | EACH | FIRST AID EMERGENCY GUIDE |
1 | EACH | BITE STICK |
1 | EACH | MULTI-TRAUMA DRESSING 10 X 30 |
1 | EACH | YELLOW ECONOMY BLANKET 54 X 84 |
1 | BOX | COLD PACK LARGE 1/BOX |
4 | EACH | NITRILE-PF-L-3 ML EACH MEDICAL |